COMPANY INFRASTRUCTURE
Business Type | Manufacturer, Other |
Country / Region | UTTAR PRADESH, India |
Main Products | TableTop Items,Home Decor items, indoor funiture,Flatware & Serving Sets, Barware Accessories, Serveware, Indian Handicrafts |
Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Year Established | 2017 |
Certifications | - |
Product Certifications | - |
Patents | - |
Trademarks | - |
Main Markets | North America 15.00% Northern Europe 10.00% Central America 10.00% |
FACTORY INFORMATION
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Moradabad-244001 |
No. of Production Lines | Above 10 |
Annual Output Value | US$1 Million - US$2.5 Million |
TRADE ABILITY
No. of Employees in Trade Department | 3-5 People |
Average Lead Time | 50 |
Total Annual Revenue | US$1 Million - US$2.5 Million |
BUSINESS TERMS
Accepted Delivery Terms | FOB, FCA |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C, Western Union |
Nearest Port | Nhava Sheva, JNPT, Mundhra |